Sign up to stay up to date on the Warren Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28550 Malvina Dr 3 2 1,733 $299,900 $173 Unknown
11963 Farnum Ave 3 2 2,315 $249,900 $107 Unknown
22128 Audrey Ave 3 1 1,000 $175,900 $175 Unknown
13502 Moceri Cir 3 2 1,465 $309,900 $211 Unknown
24528 Berry Ave 3 1 910 $125,000 $137 Unknown
13644 Joyce Dr 3 3 2,527 $279,900 $110 Unknown
2338 Walter Ave 3 3 2,525 $299,900 $118 Unknown
29012 James Dr 4 2 2,656 $279,900 $105 Unknown
31717 Tecla Dr 3 2 2,618 $310,000 $118 Unknown
25568 Thomas Dr 3 2 2,546 $259,000 $101 Unknown
26449 Haverhill Dr 3 4 2,100 $379,900 $180 Unknown
25862 Gunston Ave 3 1 2,068 $260,000 $125 Unknown
29687 Boewe Dr 4 2 1,585 $299,000 $188 Unknown
12459 Georgiana Ave 3 1 960 $130,000 $135 Unknown
4940 Stanley Ave 3 2 2,026 $259,900 $128 Unknown
30121 Gloede Dr 3 2 2,200 $289,900 $131 Unknown
21408 Panama St 2 1 1,536 $145,000 $94 Unknown
32075 Saint Annes Dr Dr 3 2 1,460 $250,000 $171 Unknown
8117 Vermont Ave 3 3 1,899 $409,000 $215 Unknown
21132 Syracuse Ave 3 1 1,150 $135,000 $117 Unknown
29609 Tropea Dr 3 3 3,100 $325,000 $104 Unknown
5812 12 Mile Rd N/A N/A 2,200 $130,000 $59 Unknown
11096 Busch Ave 3 2 1,859 $235,000 $126 Unknown
8308 Darlene St 3 2 1,628 $235,000 $144 Unknown
29364 Woodpark Cir 2 2 1,393 $239,900 $172 Unknown
7569 Westminster Ave 3 2 1,500 $154,900 $103 Unknown
11118 Jewett Ave 2 1 725 $100,000 $137 Unknown
7571 Anna Ave 3 1 829 $150,000 $180 Unknown
32500 Stricker Dr 3 3 2,058 $285,000 $138 Unknown
11049 Irene Ave 4 3 2,984 $355,000 $118 Unknown
25029 Joanne Smith Dr 2 2 1,515 $179,000 $118 Unknown
13842 Collins Dr 4 2 2,507 $324,900 $129 Unknown
30151 Barbary Ct 3 3 2,704 $349,999 $129 Unknown
4255 John Paul Ct 2 2 2,228 $199,900 $89 Unknown
29581 Newport Dr 3 2 1,508 $195,000 $129 Unknown
5966 Engleman Ave 3 1 888 $205,000 $230 Unknown
32155 Columbus Dr 3 2 1,155 $250,000 $216 2 days
32769 Exeter Ct 3 2 1,403 $275,000 $196 Unknown
21003 Blackmar Ave 3 1 1,950 $159,900 $82 Unknown
27820 Hollywood Blvd 2 2 1,208 $149,900 $124 Unknown
26751 Newport Ave 4 3 2,501 $274,900 $109 Unknown
11447 Edwin Dr 4 3 2,818 $289,000 $102 Unknown
8424 Stout Ave 3 1 1,008 $174,900 $173 Unknown
11512 Short Dr 4 5 4,619 $299,900 $64 Unknown
29210 Geraldine Ct 3 3 2,732 $298,000 $109 Unknown
11252 Marsha Pl 3 2 1,585 $229,900 $145 Unknown
5634 Chicago Rd 2 2 1,045 $200,000 $191 Unknown
4229 Dolores Ave 3 1 1,201 $160,000 $133 Unknown
13563 Moceri Cir 3 2 2,658 $279,900 $105 Unknown
27381 Gail Dr 3 3 2,804 $319,900 $114 Unknown
Average: 3.0 1.9 2,430 $290,893 $168 9 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25244 Eureka Dr 3 2 1,235 $109,900 $88 Unknown
32044 Vegas Dr 6 4 5,664 $574,000 $101 Unknown
8856 E 14 Mile Rd 3 1 1,000 $225,500 $225 Unknown
24503 Campbell Ave 3 1 1,119 $190,000 $169 Unknown
26256 Patricia Ave 3 1 1,603 $189,000 $117 Unknown
30056 Blancke Dr 3 3 2,630 $299,000 $113 Unknown
13490 Brainwood St 3 2 1,152 $179,900 $156 Unknown
20869 Panama St 3 1 1,025 $164,900 $160 Unknown
8132 Cadillac Ave 3 2 1,670 $159,900 $95 Unknown
15175 La Grande Plaza, Unit 32 2 2 1,368 $193,900 $141 Unknown
3827 Pall Dr 3 2 2,544 $279,900 $110 Unknown
11908 Stamford Ave 3 2 2,010 $240,000 $119 Unknown
31496 Roan Ave 3 2 1,899 $221,000 $116 Unknown
3825 Hillcrest St 3 2 2,558 $300,000 $117 Unknown
8324 Darlene St 3 2 2,060 $235,000 $114 Unknown
5539 Hartlein Dr 4 3 2,544 $275,000 $108 Unknown
32344 Firwood 3 2 2,400 $275,000 $114 Unknown
14227 Hobart Ave 3 1 1,008 $119,900 $118 Unknown
25318 Rubin Rd 3 2 2,316 $240,000 $103 Unknown
13148 Fisk Ave 3 1 900 $139,900 $155 Unknown
31240 Regal Dr 3 2 2,407 $292,500 $121 Unknown
29345 Ridgefield Ave 3 2 1,248 $259,900 $208 Unknown
8420 Chalmers Ave 2 1 900 $106,000 $117 Unknown
11840 Herbert Ave 3 2 1,597 $250,000 $156 Unknown
5272 Hawkseye Trce 2 3 3,107 $374,900 $120 Unknown
12485 Lutz Ave 3 3 2,078 $365,000 $175 Unknown
3348 Wasmund Ave 3 1 1,222 $109,000 $89 Unknown
32751 Knapp Ave 3 2 1,967 $229,500 $116 Unknown
27509 Bonnie Dr 3 3 2,102 $259,900 $123 Unknown
5201 Arden Ave 3 3 1,592 $269,900 $169 Unknown
23915 Romano St 3 1 1,100 $154,900 $140 Unknown
7069 Orchard Ave 3 1 990 $148,000 $149 Unknown
27059 Shackett Ave 3 2 2,364 $260,000 $109 Unknown
32506 Shawn Dr 3 2 1,290 $299,000 $231 17 days
3848 Pall Dr 3 2 1,618 $244,900 $151 Unknown
13638 Harold Ave 2 1 768 $146,000 $190 Unknown
27450 Crestwood Dr 4 3 2,494 $329,000 $131 Unknown
26711 Masch Dr 3 2 1,070 $229,900 $214 Unknown
32812 Columbus Dr 3 2 1,578 $199,900 $126 Unknown
11369 Cadillac Ave 3 3 1,864 $200,000 $107 Unknown
27663 Audrey Ave 3 2 1,773 $255,000 $143 Unknown
11363 Coolidge Ave 3 1 816 $199,900 $244 Unknown
5110 Lyons Cir S 3 2 1,825 $175,000 $98 Unknown
3446 Girard Dr 3 3 2,630 $269,900 $102 Unknown
24825 Masch Ave 3 2 2,187 $255,000 $116 Unknown
14535 Brohl Dr 3 2 1,568 $265,000 $137 Unknown
5168 Bradmore Ln 4 3 2,205 $465,500 $211 Unknown
32354 Beechwood Dr 3 2 2,400 $280,000 $116 Unknown
13152 Iowa Dr 3 2 2,720 $259,900 $95 Unknown
4721 Parent Ave 3 1 2,012 $265,000 $131 Unknown
Average: 3.0 1.9 1,746 $218,705 $132 58 days
Viewing 1 - 50 of 3851, only 500 can be displayed.
Viewing 1 - 50 of 3851, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.