Sign up to stay up to date on the Warren Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30151 Barbary Ct 3 3 2,833 $299,000 $105 Unknown
31719 Newport Dr 3 2 2,010 $249,999 $124 Unknown
21000 La Salle Blvd 3 1 888 $119,000 $134 Unknown
13037 Champaign Ave 3 2 1,508 $239,900 $159 Unknown
4967 N Grand Oaks Dr 2 2 2,156 $220,000 $102 Unknown
32730 Valley Dr 2 2 970 $150,000 $154 Unknown
32612 Holden Dr 3 3 2,188 $225,000 $102 Unknown
2338 Walter Ave Ave 3 3 2,881 $274,900 $95 Unknown
23245 Stewart Ave 3 1 1,113 $130,000 $116 Unknown
8856 E 14 Mile Rd 3 1 1,000 $214,900 $214 Unknown
28360 Armanda Dr 4 3 2,580 $309,000 $119 Unknown
27952 Thomas Ave 3 3 2,549 $290,000 $113 Unknown
28527 Adler Dr 3 2 2,184 $299,000 $136 Unknown
11211 Maxwell Ave 3 1 940 $145,000 $154 Unknown
28177 Ryan Rd 5 5 3,840 $399,999 $104 Unknown
11076 La Chene Dr 3 2 1,950 $289,900 $148 Unknown
21172 Dexter Blvd 4 1 1,100 $130,000 $118 Unknown
28022 Universal Dr Unit 12 2 2 1,226 $160,000 $130 Unknown
2275 Marlow Dr 3 1 2,141 $224,900 $105 Unknown
24895 Marigold Ave 2 1 672 $149,900 $223 Unknown
11819 Meadow Lane Dr 2 2 1,003 $169,900 $169 Unknown
4530 Frazho Rd 3 2 1,950 $210,000 $107 Unknown
3450 Shampo Dr 3 2 2,093 $299,999 $143 Unknown
11332 Republic Ave 3 1 1,140 $119,900 $105 Unknown
7084 Fisher St 3 1 1,000 $122,500 $122 Unknown
11537 Arden Dr 3 3 3,247 $294,900 $90 Unknown
7252 Packard Ave 3 2 1,364 $149,900 $109 Unknown
29687 Boewe Dr 4 2 2,268 $289,000 $127 Unknown
8645 Dodge Ave 3 1 944 $115,000 $121 Unknown
27114 Baldwin Ave 3 2 1,330 $199,900 $150 Unknown
30640 Lorraine Ave 3 3 2,162 $259,900 $120 Unknown
29651 Fairfield Dr 3 2 1,245 $279,000 $224 Unknown
3825 Hillcrest St 3 2 2,558 $270,000 $105 Unknown
8239 Garbor Dr 4 2 1,635 $429,900 $262 Unknown
8702 Chalmers Ave 3 1 888 $152,000 $171 Unknown
21511 Van Dyke Ave N/A N/A 2,055 $385,000 $187 Unknown
11268 Jewett Ave 3 2 1,820 $204,900 $112 Unknown
11796 Stamford Ave 3 3 1,810 $240,000 $132 Unknown
23027 Stewart Ave 4 2 1,072 $159,900 $149 Unknown
29263 Norma Dr 3 2 1,736 $260,000 $149 Unknown
25565 Virginia Dr 3 3 2,279 $299,000 $131 Unknown
21817 Weller Ave 3 1 988 $135,000 $136 Unknown
32415 Firwood Dr 3 1 1,199 $255,000 $212 Unknown
8272 Karam Blvd Unit 4 2 2 1,325 $165,000 $124 Unknown
21927 Curie Ave 3 2 1,248 $139,900 $112 Unknown
29737 Malvina Dr 3 3 2,085 $260,000 $124 Unknown
4661 N Tuxedo Dr 3 2 1,776 $290,000 $163 Unknown
32315 Whitley Cir 3 2 2,275 $299,900 $131 Unknown
24134 Wedgewood Cir Unit 39 2 1 1,000 $149,900 $149 Unknown
27116 Warner Ave 5 2 1,904 $299,999 $157 Unknown
Average: 3.0 1.9 2,298 $257,225 $140 30 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29401 Bon Mar Dr 3 3 3,034 $339,900 $112 Unknown
31225 Frank Dr 3 2 2,738 $250,000 $91 Unknown
11310 Packard Ave 3 2 1,118 $129,900 $116 Unknown
24242 Old Kent Rd N 2 2 1,609 $179,900 $111 Unknown
21855 Schoenherr Rd N/A 3 2,594 $249,900 $96 Unknown
30133 Gloede Dr 3 1 1,233 $237,900 $192 Unknown
32339 Chalfonte Dr 3 1 1,075 $179,900 $167 Unknown
4396 Dunn Dr 3 2 1,120 $135,000 $120 Unknown
2154 Frazho Rd 2 1 993 $155,000 $156 Unknown
2190 Garrick Ave 3 1 960 $140,000 $145 Unknown
25706 Loretta Ave 3 2 2,486 $215,000 $86 Unknown
5810 Greenview St 2 2 1,501 $395,650 $263 Unknown
27260 Campbell Rd 3 2 1,434 $329,000 $229 Unknown
27260 Newport Dr 3 2 1,680 $190,000 $113 Unknown
27260 Newport Dr 3 2 1,580 $190,000 $120 Unknown
27574 Los Olas Ct 3 2 1,514 $259,500 $171 Unknown
31490 Gloede Dr 3 2 1,925 $225,000 $116 Unknown
14250 Ivanhoe St 3 2 2,656 $270,000 $101 Unknown
22485 Le Fever Ave 3 1 968 $129,900 $134 Unknown
32320 Warner Ct 3 2 1,223 $248,750 $203 Unknown
24569 Lauren Ave 3 1 1,102 $159,900 $145 Unknown
30918 Primrose Dr 3 2 1,435 $300,000 $209 Unknown
32926 Gallo Ln 3 2 2,500 $294,900 $117 Unknown
14223 Martin Rd Rd 3 2 1,571 $226,500 $144 Unknown
27517 Newport Dr 3 2 2,511 $265,000 $105 Unknown
28200 Newland Dr 3 2 1,576 $219,900 $139 Unknown
32358 Gloede Dr 3 2 1,200 $279,900 $233 Unknown
28365 Queens Ct 2 2 1,080 $129,900 $120 Unknown
27342 Dover Ave 3 2 1,100 $199,900 $181 Unknown
30323 Marrocco Dr 3 2 3,119 $269,900 $86 Unknown
27756 Newport Dr 3 2 2,603 $240,000 $92 Unknown
25305 Campbell Ave 3 2 1,883 $210,000 $111 Unknown
29442 Woodpark Cir 2 2 1,698 $255,000 $150 19 days
21754 Hill St 3 1 939 $209,900 $223 Unknown
23835 Audrey Ave 2 1 1,937 $184,000 $94 Unknown
14311 Talbot Dr 3 2 2,650 $275,000 $109 Unknown
29908 Heritage Pkwy Unit 25 2 2 1,300 $219,000 $168 Unknown
30924 Bradner Dr 3 2 1,787 $249,900 $139 Unknown
11354 Meadowbrook Dr 4 3 2,049 $256,000 $124 Unknown
29819 Bonnie Dr 3 2 2,445 $299,900 $122 Unknown
26430 Joe Dr 3 2 1,513 $289,900 $191 Unknown
24208 Lauren Ave 3 2 1,714 $150,000 $87 Unknown
30909 Scrivo Dr 3 2 2,848 $279,900 $98 Unknown
32812 Columbus Dr 4 2 1,878 $269,900 $143 Unknown
13755 Julius Ave 3 1 1,044 $145,000 $138 Unknown
29888 City Center Dr Unit 4 2 2 1,311 $124,900 $95 Unknown
31370 Palomino Dr 3 3 1,858 $200,000 $107 Unknown
3320 Morrissey Ave 3 1 952 $190,000 $199 Unknown
13438 Sebastian Dr 4 4 2,598 $324,900 $125 Unknown
4260 Kiefer Ave 3 2 1,726 $249,900 $144 Unknown
Average: 3.0 1.9 1,765 $220,813 $132 58 days
Viewing 1 - 50 of 3953, only 500 can be displayed.
Viewing 1 - 50 of 3953, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.