Sign up to stay up to date on the Rochester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 N Main St 2 2 1,805 $799,900 $443 Unknown
1909 Catlin Dr 4 4 4,300 $724,900 $168 Unknown
615 Elizabeth St 3 2 1,890 $399,000 $211 Unknown
424 Baldwin Ave Unit 81 2 1 875 $173,000 $197 Unknown
0000 Rush Rd N/A N/A N/A $500,000 Unknown Unknown
185 Fraser St 2 2 1,250 $319,000 $255 Unknown
256 1st St 2 1 954 $239,500 $251 Unknown
5685 Paint Valley Dr 4 4 4,350 $1,800,000 $413 Unknown
1828 Flagstone Cir Unit 40 2 2 1,533 $285,000 $185 Unknown
433 Miller Ave Unit 203 2 1 751 $175,000 $233 Unknown
1341 Catalpa Dr 3 2 1,861 $479,899 $257 Unknown
1637 Deepwood Cir 2 2 1,485 $249,900 $168 Unknown
495 Miller Ave Unit Apt. 104 2 1 751 $159,000 $211 Unknown
127 Drace St 3 2 1,255 $474,900 $378 Unknown
1668 Deepwood Cir 2 2 1,338 $264,900 $197 Unknown
1289 Creek Pointe Dr 4 5 7,101 $1,594,800 $224 Unknown
1859 Flagstone Cir 2 2 1,338 $256,900 $192 Unknown
410 W 4th St 4 3 2,200 $745,000 $338 Unknown
804 N Main St 2 3 1,848 $849,000 $459 Unknown
3801 Fawn Dr 4 4 5,010 $746,000 $148 Unknown
415 Taylor Ave 2 1 888 $359,000 $404 Unknown
1368 Rock Valley Dr 3 4 3,739 $534,900 $143 Unknown
616 Byron Ct Rd 2 4 1,402 $319,000 $227 Unknown
4838 Pinecrest Ct 4 6 7,377 $3,200,000 $433 Unknown
317 Wesley St 4 3 2,675 $697,990 $260 Unknown
804 N Main St Unit 3A 2 3 2,200 $780,000 $354 Unknown
1595 Carriage Way 5 4 5,870 $1,699,999 $289 Unknown
127 W University Dr N/A N/A 3,391 $1,650,000 $486 Unknown
205 Pine St 5 4 3,746 $1,085,000 $289 Unknown
218 Mill St 2 3 1,720 $575,000 $334 Unknown
141 Ferndale Ave N/A 4 2,100 $439,900 $209 Unknown
141 Ferndale Ave 2 4 2,100 $439,900 $209 Unknown
440 Baldwin Ave Unit 63 2 1 839 $160,000 $190 Unknown
2584 Heights View Ct 6 7 6,377 $2,550,000 $399 Unknown
3215 Pompilio Dr N/A N/A N/A $499,000 Unknown Unknown
2706 Heights View Ct 3 4 4,254 $1,945,500 $457 Unknown
3268 Willis Dr N/A N/A N/A $399,900 Unknown Unknown
3269 Willis Dr N/A N/A N/A $399,900 Unknown Unknown
3146 Pompilio Dr N/A N/A N/A $489,900 Unknown Unknown
3214 Pompilio Dr N/A N/A N/A $499,900 Unknown Unknown
2028 Breckenridge Ct Unit 10 3 3 2,490 $679,900 $273 Unknown
500 Romeo Rd Unit 122 2 1 817 $159,800 $195 Unknown
1219 N Main St 3 3 3,000 $1,250,000 $416 Unknown
428 East St N/A 4 2,671 $990,000 $370 Unknown
1223 N Main St 3 3 3,000 $1,099,900 $366 Unknown
4369 The Heights Blvd 4 4 4,310 $1,699,900 $394 Unknown
Average: 2.9 2.9 2,671 $779,128 $291 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Linwood Ave 3 2 2,032 $590,000 $290 Unknown
156 Griggs St 3 3 2,615 $695,000 $265 Unknown
446 6th St N/A N/A N/A $779,900 Unknown Unknown
139 Albertson St 4 3 4,045 $1,200,000 $296 Unknown
1642 Stony Creek Dr 4 6 7,347 $1,200,000 $163 Unknown
610 Quarter St 2 1 1,013 $280,000 $286 Unknown
1476 Werth Dr 4 4 4,746 $754,000 $158 Unknown
1946 Dunham Dr 2 2 1,916 $510,000 $266 Unknown
625 Rewold Dr 3 3 2,465 $429,900 $178 Unknown
1904 Dunham Dr Unit 12 3 4 3,603 $549,900 $152 Unknown
1085 Bloomview Cir 3 3 3,469 $659,900 $190 Unknown
3347 Saint George Ct 4 6 6,816 $899,000 $131 Unknown
227 Bloomer Ridge Ct 3 4 3,455 $518,800 $150 Unknown
454 Romeo Rd Unit 226 2 1 817 $159,000 $194 Unknown
221 Reitman Ct 3 2 1,844 $419,500 $227 Unknown
1387 Pebble Ridge Dr 4 6 7,549 $1,325,000 $175 Unknown
306 Woodward Ave 4 3 2,823 $848,000 $300 Unknown
1815 Ring Neck Dr 4 4 3,672 $689,000 $200 Unknown
1892 Ring Neck Dr 4 4 2,846 $575,000 $202 Unknown
902 Roselawn Dr 3 2 2,177 $350,000 $160 Unknown
1215 Letica Dr 4 5 5,063 $700,000 $138 Unknown
1195 Rock Valley Dr 3 4 3,793 $539,000 $142 Unknown
1364 Kentfield Dr 4 4 4,799 $699,000 $145 Unknown
142 Griggs St 4 4 3,373 $1,389,000 $411 Unknown
1399 Pebble Ridge Dr 4 6 7,223 $1,059,000 $141 Unknown
1126 Ridgeway Dr 3 3 5,774 $799,000 $134 Unknown
760 Caribou Ct 4 4 3,529 $639,000 $181 Unknown
5772 N Rochester Rd 4 5 5,078 $850,000 $176 Unknown
460 Abbey Wood Dr 4 4 3,809 $540,000 $141 Unknown
325 Parkdale Ave 2 2 1,928 $279,000 $151 Unknown
602 Appoline Ct 4 4 4,456 $799,000 $173 Unknown
762 Miller Ave 3 2 2,227 $295,000 $132 Unknown
1143 Brewster Rd 4 3 2,638 $619,900 $234 Unknown
70 W Hamlin Rd 3 2 1,964 $390,000 $191 Unknown
1946 White Birch Ct 3 4 2,028 $289,900 $138 Unknown
304 Highland Ave 3 3 2,282 $475,000 $215 Unknown
371 Lone Pine Cir 4 4 3,908 $759,900 $194 Unknown
347 Highland 5 4 3,387 $948,000 $273 Unknown
640 W University Dr N/A N/A N/A $720,000 Unknown Unknown
640 W University Dr 3 2 2,315 $720,000 $311 Unknown
640 W University Dr N/A N/A 2,315 $720,000 $311 Unknown
668 Springview Dr 4 5 6,221 $1,350,000 $204 Unknown
500 Romeo, Unit 125 1 1 618 $129,900 $213 Unknown
1209 Miners Run 4 3 4,341 $729,000 $167 Unknown
3064 Claret Ln 3 3 2,206 $879,900 $398 Unknown
323 Maywood Ave 4 2 2,125 $529,000 $257 Unknown
3727 Hogan Cir 5 4 2,468 $659,000 $274 Unknown
444 Miller Ave 2 2 1,359 $219,900 $161 Unknown
1132 Hemlock Dr 4 3 3,168 $535,000 $162 Unknown
303 N Hill Cir 3 2 1,512 $400,000 $264 Unknown
Average: 3.2 3.1 2,921 $597,154 $215 60 days
Viewing 1 - 50 of 541, only 500 can be displayed.
Viewing 1 - 50 of 541, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.