Sign up to stay up to date on the Rochester Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1645 HUNTINGTON Unit B 2 2 1,414 $264,900 $187.34 8 days
3514 S Livernois 2 1 1,344 $749,999 $558.03 0 days
31 CHILDRESS N/A N/A N/A $150,000 Unknown 0 days
769 OAK BROOK RIDGE 3 1.1 1,412 $229,900 $162.82 1 day
3886 Albatross 2 2 2,206 $799,900 $362.60 1 day
3237 LONGVIEW 4 3.1 2,354 $579,900 $246.35 1 day
3388 HENLEY 3 3 1,845 $499,000 $270.46 1 day
863 Barclay 3 2.1 1,783 $405,000 $227.15 13 days
2614 HESSEL 3 1 885 $199,900 $225.88 4 days
743 Stanford 4 2.1 3,373 $499,900 $148.21 5 days
528 Misty Brook 4 3.1 2,644 $625,000 $236.38 5 days
3636 WINDING BROOK 3 2.1 2,961 $510,000 $172.24 7 days
1773 SKYLINE 4 3.1 2,881 $685,000 $237.76 5 days
3400 LONGVIEW 2 1 1,155 $235,000 $203.46 7 days
889 Lafayette 3 1.1 1,539 $215,000 $139.70 6 days
3890 SOUTH 3 2.1 1,444 $260,000 $180.06 6 days
2910 Basil 3 2.1 1,907 $609,900 $319.82 7 days
2810 HARRINGTON 3 2 2,073 $365,000 $176.07 8 days
684 SHELLEY 4 2.1 2,288 $485,000 $211.98 8 days
3586 Walnut Brook 5 5.1 5,213 $1,395,000 $267.60 8 days
6562 Orion 3 2.1 1,989 $354,900 $178.43 8 days
3022 Avon Manor 3 2 1,300 $285,000 $219.23 8 days
1683 RIVERSIDE Unit 5 2 1.1 1,197 $180,000 $150.38 10 days
1245 CANDLESTICK Unit 113 3 2.1 1,647 $269,000 $163.33 11 days
2684 STONEBURY 4 1.1 1,996 $370,000 $185.37 11 days
1075 HAMPSHIRE 2 3 1,670 $525,000 $314.37 13 days
1527 CHARTER OAK 2 1.2 1,128 $215,000 $190.60 14 days
71 CHILDRESS 4 2.1 2,760 $689,900 $249.96 22 days
3673 Crooks 3 2 1,680 $629,000 $374.40 14 days
871 WOODRIDGE 3 2.2 2,499 $574,300 $229.81 15 days
3188 LEXHAM 5 4 3,434 $599,900 $174.69 15 days
3259 YORK 3 1 1,120 $279,900 $249.91 16 days
900 Ravine Terrace 4 2.1 2,410 $489,900 $203.28 18 days
1887 Traceky 5 4.2 4,473 $1,875,000 $419.18 19 days
835 OAK BROOK RIDGE 2 1.1 1,412 $235,900 $167.07 20 days
851 PEACH TREE 4 2.1 3,092 $545,000 $176.26 25 days
3036 LONGVIEW 3 1.1 1,330 $245,000 $184.21 20 days
564 Victoria Ct 2 2.1 1,668 $310,000 $185.85 20 days
306 WIMBERLY 3 2.1 1,680 $360,000 $214.29 20 days
2448 W AUBURN 3 2 1,362 $245,000 $179.88 22 days
395 HILLVIEW 3 2 1,585 $365,000 $230.28 21 days
947 GRACE 3 1 1,152 $284,800 $247.22 22 days
2900 MIDVALE 2 1 1,008 $257,000 $254.96 24 days
2411 ROCHELLE PARK 2 3.1 1,668 $322,000 $193.05 26 days
1630 RIVER VIEW Unit 43 2 1.1 1,200 $230,000 $191.67 27 days
3395 TBB Crooks 4 3.1 3,600 $919,000 $255.28 27 days
Lot #137 Rockhaven 3 2.1 1,735 $439,900 $253.54 26 days
3071 Bathurst 3 3 1,666 $454,000 $272.51 26 days
2941 Meadowbrook 2 2.1 1,301 $300,000 $230.59 28 days
540 OLD PERCH 4 2.1 2,240 $390,000 $174.11 28 days
Average: 3.0 2.1 2,161 $524,544 $251 139 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1861 CHRISTY 2 2 1,317 $259,000 $196.66 2 days
1363 HATHAWAY RISING 4 2.1 2,802 $300,000 $107.07 41 days
1275 Greenleaf 3 2.1 2,020 $499,000 $247.03 5 days
1136 Brewster 3 2.1 2,023 $400,000 $197.73 12 days
887 CASTLEBAR 3 2 1,764 $325,000 $184.24 12 days
110 OAKLANE 3 2.1 1,677 $405,000 $241.50 13 days
895 Snowmass 4 2.1 2,760 $550,000 $199.28 21 days
925 LAUREL 4 2.1 3,205 $529,900 $165.34 19 days
798 OAK BROOK RIDGE 3 1.2 1,412 $249,900 $176.98 13 days
1188 BARNESWOOD 4 2.1 1,834 $479,900 $261.67 14 days
1476 OAKBROOK 3 1.1 1,412 $249,900 $176.98 25 days
2371 LONDON BRIDGE Unit 13 2 3 1,294 $270,000 $208.66 15 days
632 WELLINGTON 4 3.2 4,715 $1,749,000 $370.94 18 days
1520 COLONY 3 1 1,140 $299,900 $263.07 16 days
348 WILLOW TREE 4 2.1 2,184 $449,900 $206 22 days
112 MEADOW LANE Unit 31 2 1.1 1,120 $219,900 $196.34 15 days
3179 ROLLING GREEN 4 2.1 2,372 $450,000 $189.71 22 days
1468 CHESTNUT 4 3.1 3,296 $650,000 $197.21 18 days
1881 Meadow Dale 2 1 1,057 $184,900 $174.93 26 days
721 Lake Ridge 3 3.1 2,292 $480,000 $209.42 22 days
147 STRATFORD 2 2.1 1,406 $229,900 $163.51 26 days
904 Little Hill 2 1.1 1,000 $139,900 $139.90 21 days
1961 PONDVIEW 3 2 1,680 $285,000 $169.64 30 days
1515 GRAVEL RIDGE 3 2 2,100 $390,000 $185.71 26 days
1266 Windmill 2 2 1,123 $263,500 $234.64 28 days
1615 Crossbow 4 4.1 4,410 $750,000 $170.07 27 days
2796 NORTON LAWN 3 3 2,500 $710,000 $284 27 days
557 SHELLBOURNE 4 2.2 2,697 $515,000 $190.95 27 days
425 Bolinger 4 2.1 1,894 $434,900 $229.62 31 days
3564 HARRISON 3 1 1,200 $219,000 $182.50 34 days
1623 STONEY BROOK 2 2.1 1,128 $210,000 $186.17 33 days
185 Montmorency 3 2 1,952 $400,000 $204.92 33 days
1038 Larson 2 1 1,000 $119,900 $119.90 36 days
2915 COUNTRY CLUB 2 2 1,380 $269,900 $195.58 40 days
2742 Powderhorn Ridge 3 2.1 3,188 $549,000 $172.21 35 days
1427 Oakbrook E 3 2.1 1,412 $244,899 $173.44 36 days
461 SHORTRIDGE 5 3.1 2,963 $525,000 $177.19 40 days
554 OLD PERCH 4 2.1 2,022 $385,000 $190.41 40 days
1605 STONEY BROOK 2 2.1 1,128 $215,000 $190.60 40 days
1256 SHENANDOAH 3 2.1 1,585 $399,000 $251.74 48 days
1734 Westridge Dr 4 4.1 3,607 $722,900 $200.42 41 days
2669 HELMSDALE 4 4.1 2,400 $449,900 $187.46 43 days
1515 CHEVY CIRCUIT 4 2.1 2,388 $495,999 $207.70 41 days
885 LAFAYETTE 2 2.1 1,296 $259,900 $200.54 47 days
2485 ULSTER 4 2.1 2,908 $534,900 $183.94 42 days
2875 ARROWOOD 4 3 3,387 $819,700 $242.01 47 days
1682 FORESTHILL 4 2.2 3,118 $595,900 $191.12 48 days
2801 HARTWICK 3 3.1 1,872 $435,000 $232.37 48 days
1692 CLEMENS 2 2 828 $165,000 $199.28 49 days
2715 WINTER PARK 4 2.2 2,818 $449,900 $159.65 103 days
Average: 3.1 2.2 2,089 $435,528 $204 90 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.