Sign up to stay up to date on the Redford Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20471 Negaunee 2 1 812 $129,900 $159 Unknown
17231 Beech Daly Rd 2 1 708 $145,000 $204 Unknown
12827 Woodbine 3 2 1,981 $199,900 $100 Unknown
10021 Grayfield 3 2 2,230 $229,900 $103 Unknown
18232 Gaylord 3 1 1,071 $209,900 $195 Unknown
14257 Telegraph Rd N/A N/A N/A $219,900 Unknown Unknown
25035 Elmira 3 1 1,493 $135,000 $90 Unknown
11473 Lucerne 4 2 1,800 $299,999 $166 Unknown
14141 Rockland St 3 2 2,068 $279,900 $135 Unknown
18286 Denby St 3 1 1,071 $135,000 $126 Unknown
11314 Fenton 3 1 1,893 $150,000 $79 Unknown
25175 W Chicago St 3 2 1,288 $239,900 $186 Unknown
26819 Vassar Ave 3 1 965 $209,000 $216 Unknown
10031 Mercedes 3 1 1,890 $245,000 $129 Unknown
25356 Ivanhoe 3 1 1,265 $184,900 $146 Unknown
20454 Denby 3 1 1,830 $167,500 $91 Unknown
18428 Olympia 3 2 1,316 $205,000 $155 Unknown
19936 Poinciana 4 2 1,764 $224,900 $127 Unknown
25928 W 7 Mile Rd N/A N/A 1,600 $250,000 $156 Unknown
24434 W Chicago 2 1 912 $164,900 $180 Unknown
26722 W Chicago 2 1 1,217 $216,900 $178 Unknown
11316 Marion 3 2 2,020 $239,900 $118 Unknown
18612 Kinloch 3 1 2,136 $140,000 $65 Unknown
17721 Sumner 3 2 2,030 $190,000 $93 Unknown
19950 Norborne 4 2 1,494 $165,000 $110 Unknown
8982 Lucerne Ave 3 1 1,020 $255,000 $250 15 days
20077 Negaunee 3 1 912 $149,000 $163 Unknown
18821 Glenmore 2 1 878 $129,000 $146 Unknown
14050 Garfield 3 3 2,264 $235,000 $103 Unknown
19303 Negaunee 6 1 1,298 $139,900 $107 Unknown
26075 Fordson Hwy 3 2 2,013 $190,000 $94 Unknown
12317 Woodbine St N/A N/A 4,920 $550,000 $111 Unknown
11465 Leverne Rd 3 2 1,724 $189,900 $110 Unknown
19211 Beech Daly N/A 3 N/A $259,000 Unknown Unknown
18805 Sumner 5 2 1,463 $209,900 $143 Unknown
19357 Centralia 3 1 800 $139,000 $173 Unknown
20483 Five Points St 3 1 1,368 $139,900 $102 Unknown
11395 Hazelton 3 2 930 $196,000 $210 Unknown
12924 Norborne 3 1 1,181 $169,000 $143 Unknown
17685 Denby St 3 2 970 $178,000 $183 21 days
9051 Nathaline 3 1 2,016 $199,900 $99 Unknown
9614 Garfield 3 2 2,240 $219,900 $98 Unknown
12930 Beech Daly Rd 3 2 1,470 $249,900 $170 Unknown
15982 Macarthur St E 3 2 2,100 $197,900 $94 Unknown
18450 Kinloch 3 1 912 $180,000 $197 Unknown
18672 Lennane St 3 2 892 $154,900 $173 Unknown
26686 Southwestern Hwy 3 1 1,925 $210,000 $109 Unknown
12035 Royal Grand 4 2 2,074 $235,000 $113 Unknown
8847 Woodbine 3 2 1,962 $199,900 $101 Unknown
11322 Kinloch Ave 3 2 1,233 $185,000 $150 Unknown
Average: 3.0 1.6 1,598 $208,544 $135 18 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18439 Norborne 2 1 905 $129,900 $143 Unknown
15925 Ryland 3 2 1,759 $190,000 $108 0 days
25036 Cathedral St 3 2 1,989 $199,900 $100 Unknown
19498 Brady 4 1 1,488 $149,900 $100 Unknown
16598 Lexington 3 2 1,896 $239,000 $126 Unknown
26817 W Chicago 3 1 2,053 $190,000 $92 Unknown
16503 Five Points St 3 1 1,357 $189,000 $139 Unknown
16615 Pomona Dr 3 1 993 $190,000 $191 Unknown
26100 Southwestern Hwy 3 2 2,011 $229,999 $114 Unknown
26007 Cathedral 4 3 2,426 $210,000 $86 Unknown
9137 Columbia 3 2 2,116 $225,000 $106 Unknown
20504 Gaylord 3 2 1,882 $200,000 $106 Unknown
19430 Lexington 3 2 1,196 $108,000 $90 Unknown
17462 Fox 3 1 1,856 $150,000 $78 Unknown
26826 Student Dr 3 2 2,424 $200,000 $82 Unknown
8901 San Jose Ave 3 2 1,580 $185,000 $117 Unknown
9599 Dixie 3 1 1,463 $206,000 $140 Unknown
8905 Seminole 3 2 1,525 $230,000 $150 Unknown
11315 Arnold 3 3 2,242 $170,000 $75 Unknown
12095 Kinloch 2 1 1,200 $169,900 $141 Unknown
11327 Columbia St 4 2 1,260 $149,900 $118 Unknown
25126 W Chicago 3 2 2,712 $189,999 $70 Unknown
11414 Beech Daly Rd 3 3 1,802 $200,000 $110 Unknown
16981 Macarthur 3 2 992 $225,000 $226 Unknown
9924 Nathaline 3 2 2,092 $214,900 $102 Unknown
15852 Lola Dr 2 1 1,025 $150,000 $146 Unknown
19919 Gaylord 2 1 1,280 $169,900 $132 Unknown
18483 Dalby 3 2 1,822 $189,900 $104 Unknown
11411 Brady 3 1 1,001 $110,000 $109 Unknown
18407 Garfield 2 3 2,369 $179,900 $75 Unknown
18483 Negaunee 3 1 1,746 $189,900 $108 Unknown
15579 Wakenden 3 1 1,035 $160,000 $154 Unknown
17697 Norborne 4 2 1,977 $239,900 $121 Unknown
20402 Inkster Rd 3 2 1,423 $225,000 $158 Unknown
26761 Southwestern Hwy 3 2 851 $189,900 $223 34 days
11655 San Jose Ave 3 2 1,207 $239,900 $198 Unknown
9968 Nathaline Ave 4 1 997 $135,000 $135 Unknown
18655 Five Points St 2 2 1,240 $149,900 $120 Unknown
11745 Riverdale 3 2 1,598 $187,500 $117 Unknown
13151 Sioux Ave 3 2 1,064 $195,000 $183 36 days
11353 Rockland 3 2 2,466 $219,999 $89 Unknown
19498 Indian 3 1 1,150 $180,000 $156 Unknown
18498 Negaunee 3 1 1,771 $169,900 $99 Unknown
11376 Sioux 3 1 1,300 $170,000 $130 Unknown
16820 Brady 3 1 1,146 $164,900 $143 Unknown
26070 Elba 4 3 3,055 $335,000 $109 Unknown
15644 Fox 3 1 1,341 $158,000 $117 Unknown
8283 W Parkway St 4 3 2,126 $215,000 $102 Unknown
20520 Garfield 3 2 1,935 $175,000 $86 Unknown
25501 Pembroke Ave 3 2 2,500 $219,900 $87 Unknown
Average: 3.0 1.7 1,701 $193,768 $125 70 days
Viewing 1 - 50 of 1780, only 500 can be displayed.
Viewing 1 - 50 of 1780, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.