Sign up to stay up to date on the Redford Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12801 Wormer 3 1 1,276 $199,900 $156 Unknown
8283 W Parkway St 4 3 2,126 $215,000 $101 Unknown
12730 Columbia St W 3 2 2,204 $259,000 $117 Unknown
20520 Garfield 3 2 1,935 $175,000 $90 Unknown
25501 Pembroke Ave 3 2 2,500 $229,900 $91 Unknown
19210 Poinciana 3 1 1,300 $234,900 $180 Unknown
19945 Fox 3 2 1,654 $200,000 $120 Unknown
18424 Glenmore 3 2 1,584 $190,000 $119 Unknown
19948 Wakenden 3 1 2,200 $185,900 $84 Unknown
20435 Norborne 3 1 939 $179,900 $191 Unknown
17717 Denby 3 1 1,570 $199,500 $127 Unknown
18513 Wakenden St 2 2 1,400 $185,000 $132 Unknown
18619 Centralia 3 1 988 $135,000 $136 Unknown
13520 Fenton 3 1 1,001 $169,900 $169 Unknown
14286 Marshall Dr 4 3 2,384 $360,000 $151 Unknown
19749 Imperial Hwy 4 2 1,000 $219,900 $219 Unknown
18500 Garfield 2 1 814 $149,900 $184 Unknown
18707 Centralia 2 2 1,000 $159,900 $159 Unknown
15220 Garfield Unit B 2 2 962 $122,000 $126 Unknown
25535 Plymouth Rd N/A N/A 2,350 $1,000,000 $425 Unknown
20015 Five Points St 3 2 952 $150,000 $157 Unknown
25507 Keeler Rd 3 1 960 $135,000 $140 Unknown
15464 Dixie 2 2 1,115 $199,900 $179 Unknown
11778 Riverdale Ave 3 2 1,420 $195,000 $137 Unknown
17358 Wakenden St 2 1 1,882 $169,500 $90 Unknown
11717 Tecumseh 3 1 1,301 $190,000 $146 Unknown
19357 Centralia 3 1 788 $150,000 $190 Unknown
14221 Crosley 3 2 2,471 $274,900 $111 Unknown
15524 Macarthur 3 1 1,980 $143,000 $72 Unknown
18415 Five Points St 4 2 1,842 $179,900 $97 Unknown
19664 Brady 3 2 2,171 $160,000 $73 Unknown
20589 Negaunee 4 2 1,129 $174,900 $154 Unknown
11363 Riverdale 3 2 1,220 $220,000 $180 Unknown
15392 Dixie 4 1 1,440 $194,900 $135 Unknown
11430 Garfield 2 2 1,450 $149,900 $103 Unknown
15809 Woodworth 3 1 1,209 $149,000 $123 Unknown
15482 Winston 3 1 1,388 $170,000 $122 Unknown
19917 Denby 3 1 1,652 $149,900 $90 Unknown
18696 Inkster Rd E 2 2 1,578 $175,000 $110 Unknown
19353 Denby St 3 2 1,127 $179,900 $159 Unknown
19364 Seminole 4 1 1,048 $175,000 $166 Unknown
19412 Gaylord 4 3 2,160 $250,000 $115 Unknown
19950 Norborne 4 2 1,494 $195,000 $130 Unknown
11802 Columbia 3 1 1,676 $195,000 $116 Unknown
18513 Centralia 3 2 1,050 $119,900 $114 Unknown
11717 Tecumseh Ave 3 1 1,301 $190,000 $146 Unknown
13575 Mercedes 4 2 1,591 $275,000 $172 Unknown
18201 Gaylord 3 1 1,154 $135,000 $116 18 days
15943 Kinloch St 3 1 1,430 $179,900 $125 Unknown
14700 Fox 4 4 3,083 $400,000 $129 Unknown
Average: 3.0 1.6 1,586 $220,317 $140 18 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14110 Royal Grand 3 2 2,368 $199,900 $84 Unknown
15957 Fox 3 2 1,742 $199,900 $114 Unknown
11653 Norborne 4 1 1,176 $139,999 $119 Unknown
18691 Kinloch 4 1 1,261 $174,900 $138 Unknown
15615 Ryland 3 2 2,368 $199,900 $84 Unknown
18641 Sumner 3 1 1,141 $145,000 $127 Unknown
17200 Norborne 3 2 1,963 $215,900 $109 Unknown
20619 Woodworth St 3 1 1,020 $199,900 $195 Unknown
17318 Centralia 3 2 1,910 $175,000 $91 Unknown
15979 Norborne 2 2 833 $129,900 $155 Unknown
14405 Fenton 4 2 2,414 $259,900 $107 Unknown
26508 Five Mile Rd 3 1 1,950 $189,000 $96 Unknown
25175 W Chicago 3 2 1,288 $130,000 $124 Unknown
18612 Kinloch 3 1 1,668 $150,000 $89 Unknown
18510 Beech Daly Rd 3 1 992 $165,000 $166 Unknown
11399 Seminole 4 2 2,252 $274,900 $122 Unknown
9130 Kinloch 3 2 2,400 $259,900 $108 Unknown
12865 Beech Daly Rd 2 2 1,568 $170,000 $108 Unknown
20547 Denby 3 1 988 $159,900 $161 Unknown
20469 Beech Daly Rd 3 2 900 $140,000 $155 Unknown
10015 Brady 3 2 1,002 $179,900 $179 Unknown
9388 Salem 3 2 1,676 $193,000 $115 Unknown
18735 Lexington St 3 1 960 $166,500 $173 Unknown
26202 Southwestern Hwy 3 1 912 $175,000 $191 Unknown
19205 Wakenden St 3 2 788 $115,000 $152 Unknown
12842 Brady 3 2 1,044 $199,900 $191 Unknown
12147 Rockland 3 2 1,144 $212,500 $185 Unknown
16732 Garfield 3 1 1,212 $149,900 $123 Unknown
25028 Midland 3 1 1,138 $184,900 $162 Unknown
9951 Marion 3 2 1,474 $174,900 $118 Unknown
9059 San Jose 3 2 1,896 $235,000 $123 Unknown
19310 Centralia 3 2 1,200 $189,900 $158 Unknown
14009 Arnold St 3 1 1,848 $209,900 $116 Unknown
19192 Negaunee 2 1 684 $149,999 $219 Unknown
13458 Marion 3 2 2,140 $130,000 $60 Unknown
20452 Glenmore St 3 1 1,216 $149,900 $123 Unknown
14152 Centralia 2 2 1,490 $189,900 $127 Unknown
9030 Hemingway 3 2 1,708 $219,900 $130 Unknown
25742 Jennifer 3 2 2,159 $235,000 $108 Unknown
14154 Marion 3 3 2,279 $254,000 $111 Unknown
19551 Five Points St 3 1 1,200 $174,900 $145 Unknown
14154 Fenton 2 2 2,876 $230,000 $79 Unknown
9356 Riverview 3 1 1,613 $205,000 $127 Unknown
26101 Fordson Hwy 3 2 1,545 $199,500 $129 Unknown
18450 Olympia 3 1 991 $209,900 $211 43 days
14921 Delaware Ave 3 2 2,608 $330,000 $126 Unknown
19952 Garfield 3 2 2,614 $260,000 $99 Unknown
16696 Beech Daly Rd 3 2 1,550 $159,900 $103 Unknown
9077 Riverview Ave 3 1 1,092 $199,900 $183 Unknown
26362 Margareta St 3 1 1,566 $180,000 $114 Unknown
Average: 3.0 1.7 1,707 $193,443 $125 65 days
Viewing 1 - 50 of 1763, only 500 can be displayed.
Viewing 1 - 50 of 1763, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.