Sign up to stay up to date on the Redford Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20556 Norborne 3 1 942 $135,000 $143.31 0 days
8815 Salem 3 1.1 1,083 $195,000 $180.06 0 days
26922 W Chicago 3 3 1,378 $248,888 $180.62 1 day
0000 TELEGRAPH N/A N/A 707 $225,000 $318.25 1 day
20510 NEGAUNEE 3 1 1,101 $135,000 $122.62 1 day
14250 INKSTER 3 2 1,264 $109,900 $86.95 2 days
18646 INDIAN 3 1 1,071 $185,000 $172.74 3 days
11329 SIOUX 3 1.1 1,617 $249,900 $154.55 3 days
9349 KINLOCH 3 1.1 1,311 $229,900 $175.36 3 days
16700 INKSTER 3 1.1 1,074 $214,999 $200.19 4 days
26421 Kenneth 3 1 1,074 $195,000 $181.56 7 days
15489 WINSTON 3 1 1,346 $179,900 $133.66 5 days
8831 GRAYFIELD 2 1.2 1,893 $207,000 $109.35 6 days
20417 Olympia 4 1.1 1,430 $199,900 $139.79 5 days
9535 DIXIE 3 2 963 $155,000 $160.96 5 days
17430 GARFIELD 3 1 1,116 $185,700 $166.40 13 days
9987 ROCKLAND 4 1.1 1,060 $185,000 $174.53 17 days
26600 W CHICAGO 3 2 1,056 $209,900 $198.77 6 days
18736 WOODWORTH 3 1.1 1,000 $179,750 $179.75 20 days
9650 Chatham 3 1 957 $115,000 $120.17 6 days
11378 Kinloch 3 1 853 $200,000 $234.47 7 days
19336 WAKENDEN 3 1.1 960 $175,000 $182.29 9 days
19727 NEGAUNEE 3 1 875 $144,999 $165.71 8 days
11680 ROYAL GRAND 3 1.1 1,033 $170,000 $164.57 9 days
16272 INKSTER 3 2 1,800 $289,900 $161.06 11 days
9956 ARNOLD 3 1 1,213 $179,900 $148.31 12 days
18428 E Lennane 3 2 1,168 $175,000 $149.83 10 days
18480 Beech Daly 3 1 1,071 $175,000 $163.40 11 days
19197 KINLOCH 3 1 962 $229,900 $238.98 11 days
18616 MACARTHUR 3 1 1,031 $219,900 $213.29 12 days
19939 INDIAN 3 1 1,392 $229,000 $164.51 13 days
26095 W 6 MILE Unit 1-6 N/A N/A 6,225 $799,999 $128.51 13 days
25441 PEMBROKE 3 1.1 1,343 $204,900 $152.57 13 days
8828 Woodbine 3 2 1,257 $169,900 $135.16 14 days
9963 SEMINOLE 4 1.1 1,685 $199,900 $118.64 20 days
18815 BRADY 2 1 886 $120,000 $135.44 17 days
20588 POINCIANA 3 1 1,358 $139,900 $103.02 18 days
24263 ORANGELAWN 3 2 1,002 $184,900 $184.53 20 days
16579 FIVE POINTS 4 3 1,800 $230,000 $127.78 33 days
15328 LENNANE 3 3 1,530 $209,900 $137.19 19 days
24311 PLYMOUTH N/A 17 4,600 $950,000 $206.52 20 days
18209 BRADY 3 1 999 $129,900 $130.03 22 days
23510 PLYMOUTH N/A N/A 2,760 $799,999 $289.85 22 days
9183 FENTON 3 1 1,275 $160,000 $125.49 34 days
18236 LENNANE 3 1.1 1,401 $159,900 $114.13 22 days
11448 TECUMSEH 3 1 1,170 $149,000 $127.35 22 days
13600 FENTON 3 1.1 1,369 $200,000 $146.09 29 days
20407 LENNANE 3 1.1 1,104 $245,000 $221.92 26 days
17526 INKSTER 3 3.1 1,723 $360,000 $208.94 26 days
26080 GRAND RIVER N/A N/A 2,136 $439,000 $205.52 27 days
Average: 3.1 1.6 1,663 $249,533 $161 87 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9031 Appleton 3 2 1,092 $220,000 $201.47 39 days
20489 Beech Daly 3 1 900 $130,000 $144.44 19 days
15867 LEONA 3 1 1,167 $139,900 $119.88 1 day
11417 ROCKLAND 3 1.1 1,034 $179,900 $173.98 21 days
17165 MACARTHUR 3 2 1,208 $274,900 $227.57 8 days
16899 Beech Daly 2 1 1,186 $139,900 $117.96 3 days
18267 W Lennane 3 1 1,071 $144,900 $135.29 49 days
14718 INKSTER 3 2 1,631 $250,000 $153.28 12 days
18275 NORBORNE 3 1 1,143 $118,500 $103.67 13 days
15002 DIXIE 3 2.1 1,904 $259,900 $136.50 14 days
15054 SUMNER 3 1 956 $149,900 $156.80 14 days
15366 WINSTON 3 1 1,354 $179,900 $132.87 19 days
9544 Columbia 3 1 894 $130,000 $145.41 19 days
19346 DELAWARE 3 2.1 1,441 $199,900 $138.72 20 days
15075 Seminole 3 1.1 1,548 $210,000 $135.66 18 days
13120 NATHALINE 3 1.1 1,247 $205,000 $164.39 21 days
9696 Wormer 2 1 675 $155,000 $229.63 18 days
26624 W CHICAGO 3 2 1,013 $145,000 $143.14 18 days
17271 SUMNER 3 1 1,184 $209,000 $176.52 21 days
14052 WESTGATE 3 1.2 1,503 $229,900 $152.96 20 days
24964 N Sylbert 3 1 1,056 $189,900 $179.83 22 days
18819 GAYLORD 3 1 936 $140,000 $149.57 23 days
9317 Dale 3 1 1,049 $170,000 $162.06 25 days
18279 Gaylord 3 2 1,475 $179,900 $121.97 24 days
20491 KINLOCH 3 1 1,074 $125,000 $116.39 24 days
13520 MARION 3 1 1,650 $194,900 $118.12 26 days
18809 OLYMPIA 3 1 1,002 $159,900 $159.58 25 days
20123 BEECH DALY 3 1 888 $149,900 $168.81 25 days
8930 BRADY 3 1.1 1,112 $185,000 $166.37 58 days
18507 DALBY 2 1 951 $120,000 $126.18 26 days
14028 BERWYN 3 2.1 1,316 $235,000 $178.57 26 days
12306 Nathaline 3 2 1,298 $215,000 $165.64 26 days
10026 ROYAL GRAND 3 2 1,219 $175,000 $143.56 31 days
17310 BRADY 3 1 1,130 $165,000 $146.02 29 days
9311 RIVERVIEW 4 2 1,744 $209,900 $120.36 32 days
12027 MARION 3 2 1,074 $187,900 $174.95 32 days
16688 Lola 3 1.1 1,130 $125,000 $110.62 11 days
9031 MERCEDES AVENUE 3 2 1,111 $150,000 $135.01 33 days
16642 NEGAUNEE 4 2.2 2,008 $309,000 $153.88 36 days
12036 NATHALINE 3 1.1 1,046 $199,900 $191.11 41 days
11680 San Jose 3 2 1,320 $160,000 $121.21 35 days
24530 ORANGELAWN 3 1.1 1,088 $200,000 $183.82 21 days
15086 DELAWARE 3 1.1 1,578 $175,000 $110.90 36 days
15552 Lexington 3 2 1,500 $199,900 $133.27 36 days
14307 BROOK 5 3.1 2,170 $329,900 $152.03 26 days
15825 Pomona 3 1 1,000 $145,000 $145 27 days
25343 ACACIA 3 2 1,051 $200,000 $190.29 39 days
15537 CENTRALIA STREET 3 2.1 1,800 $225,000 $125 42 days
19740 Lexington 3 1 1,070 $179,900 $168.13 40 days
26661 SOUTHWESTERN 3 1 1,008 $175,000 $173.61 32 days
Average: 3.0 1.4 1,361 $176,540 $142 62 days
Viewing 1 - 50 of 2286
Viewing 1 - 50 of 2286

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.