Sign up to stay up to date on the Oak Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14231 NORTHEND 3 2 1,212 $275,999 $227.72 4 days
21911 KENOSHA 3 1.2 1,400 $224,900 $160.64 4 days
23091 Ithaca 3 2 1,356 $275,000 $202.80 6 days
8429 YALE 3 2.1 2,468 $599,900 $243.07 6 days
24610 SHERMAN 3 2 1,092 $289,000 $264.65 7 days
14150 LUDLOW 4 2.1 1,848 $409,900 $221.81 6 days
24066 Scotia 3 1 1,028 $189,900 $184.73 6 days
8875 Kenberton 3 1.1 1,168 $239,900 $205.39 6 days
13421 Albany 3 1 1,017 $159,900 $157.23 8 days
14251 W 9 MILE N/A 2 2,196 $319,900 $145.67 21 days
24811 SHERMAN 3 1 1,021 $269,828 $264.28 15 days
14231 ELGIN 3 1.1 1,686 $332,900 $197.45 19 days
21971 COOLIDGE 4 2.1 1,298 $233,000 $179.51 19 days
23460 Rosewood 3 1 1,068 $227,000 $212.55 22 days
21600 RIDGEDALE 3 1.1 1,341 $249,900 $186.35 26 days
20841 WESTHAMPTON 3 1.1 1,464 $239,900 $163.87 27 days
22751 ROSEWOOD 2 1 969 $159,900 $165.02 27 days
21731 CHURCH 3 1.1 1,030 $176,000 $170.87 27 days
21831 CHURCH 3 1.2 1,311 $259,900 $198.25 28 days
10160 SARATOGA 3 1 1,175 $219,900 $187.15 28 days
24561 SENECA 4 2.2 2,716 $300,000 $110.46 33 days
14211 W 11 MILE N/A N/A 1,600 $1,750,000 $1,093.75 34 days
14681 TALBOT 3 1.1 1,454 $325,000 $223.52 36 days
21600 GREENFIELD N/A N/A 19,754 $995,000 $50.37 36 days
24000 MORTON 3 2 1,314 $270,000 $205.48 38 days
23530 GARDNER 3 2 1,565 $184,900 $118.15 39 days
21620 KIPLING 3 1.2 1,416 $267,900 $189.19 40 days
24010 MORTON 2 2 1,434 $240,000 $167.36 42 days
12701 W 9 MILE 4 2 1,263 $199,000 $157.56 49 days
23230 KENOSHA 3 1.1 1,112 $229,500 $206.38 46 days
14301 W 10 Mile 3 3 1,482 $299,900 $202.36 47 days
12931 ROSEMARY 3 2 1,310 $269,900 $206.03 47 days
24011 MORTON 3 2 1,314 $219,900 $167.35 53 days
8776 WOODSIDE 3 2 1,034 $275,000 $265.96 85 days
14270 Lincoln 3 2 936 $259,900 $277.67 102 days
24060 COOLIDGE N/A 2 2,164 $325,000 $150.18 158 days
14220 MANHATTAN 3 1.1 1,336 $255,900 $191.54 190 days
15421 E PARK 3 2.1 1,591 $245,900 $154.56 201 days
21420 RIDGEDALE 3 1.1 1,561 $229,900 $147.28 217 days
24241 COOLIDGE 3 1.1 1,018 $229,900 $225.83 332 days
Average: 3.1 1.6 1,863 $318,125 $211 54 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23521 Jerome 3 2 1,092 $264,900 $242.58 0 days
21260 RIDGEDALE 3 1.1 1,000 $198,000 $198 1 day
21221 Kipling 3 1.1 999 $199,900 $200.10 4 days
24250 Ithaca 3 1 1,020 $199,900 $195.98 21 days
10720 Saratoga 2 1 829 $145,000 $174.91 19 days
23520 ROSEWOOD 4 1.1 1,281 $269,900 $210.69 27 days
23520 WILDWOOD 3 2.1 1,708 $210,000 $122.95 16 days
14041 LABELLE 3 2 1,169 $260,000 $222.41 21 days
10611 TROY 2 1 1,154 $125,000 $108.32 19 days
13831 PEARSON 3 1.1 1,148 $259,900 $226.39 32 days
13640 MANHATTAN 3 1.1 1,228 $290,000 $236.16 22 days
8448 Yale 3 2 1,843 $429,700 $233.15 22 days
10231 Corning 2 1 929 $144,900 $155.97 19 days
14270 Hart 3 1.1 1,296 $294,900 $227.55 32 days
24311 MAJESTIC 3 2.1 1,746 $244,900 $140.26 35 days
13670 TALBOT 3 1 990 $240,000 $242.42 40 days
23230 MANISTEE 3 1 978 $235,000 $240.29 13 days
22851 Manistee 3 1 950 $139,900 $147.26 38 days
14040 KINGSTON 3 1.1 1,104 $275,000 $249.09 40 days
21940 VALE 3 1 912 $174,900 $191.78 39 days
15001 NORTHFIELD 3 1.1 1,105 $259,900 $235.20 42 days
23028 NORWOOD 5 2 2,073 $265,000 $127.83 41 days
23110 NORWOOD 3 2 1,208 $290,000 $240.07 41 days
23028 NORWOOD N/A 2 2,073 $265,000 $127.83 41 days
23466 FOREST 3 1.1 1,087 $254,000 $233.67 21 days
23571 Morton 3 1.1 1,015 $210,000 $206.90 45 days
23460 RADCLIFT 3 2 1,454 $295,000 $202.89 47 days
23080 Marlow 3 1.1 1,288 $275,000 $213.51 32 days
8449 YALE 3 2 995 $200,000 $201.01 44 days
20821 Kenosha 3 2 1,407 $270,000 $191.90 35 days
23430 Church 3 1.1 1,111 $249,900 $224.93 33 days
23261 Norwood 3 2 1,238 $259,900 $209.94 63 days
8411 NORTHFIELD 3 2 1,338 $260,000 $194.32 35 days
23100 MAJESTIC 2 1 720 $155,000 $215.28 57 days
12831 BURTON 3 1.1 1,619 $249,500 $154.11 57 days
14080 LUDLOW 4 2 1,417 $300,000 $211.71 39 days
22820 MANISTEE 2 1 829 $165,000 $199.03 36 days
15231 PEARSON 4 2 1,407 $290,000 $206.11 54 days
22021 CHURCH 4 1.1 1,437 $225,000 $156.58 63 days
23870 NORWOOD 3 1.1 1,018 $235,000 $230.84 51 days
13701 HART 3 1.1 979 $249,900 $255.26 34 days
8571 Troy 3 1.1 960 $245,000 $255.21 38 days
23480 Oneida 2 1 868 $219,500 $252.88 22 days
8501 NORTHFIELD 3 1 1,024 $239,000 $233.40 38 days
21820 Kipling 3 1.1 1,062 $244,900 $230.60 75 days
24521 PINE VILLAGE 2 2.1 1,282 $263,000 $205.15 55 days
24730 GARDNER 3 1 1,210 $199,900 $165.21 76 days
23575 SCOTIA 3 1 1,104 $240,000 $217.39 38 days
13684 Vernon 2 1 900 $109,900 $122.11 14 days
15011 NORTHFIELD 3 2 1,107 $269,995 $243.90 24 days
Average: 3.0 1.5 1,313 $217,204 $175 56 days
Viewing 1 - 50 of 1084
Viewing 1 - 50 of 1084

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.