Sign up to stay up to date on the Lathrup Village Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26431 MEADOWOOD 4 1.1 2,108 $425,000 $201.61 21 days
19050 WILTSHIRE 5 2.1 2,319 $400,000 $172.49 7 days
27215 Goldengate 3 1 1,292 $299,000 $231.42 11 days
18458 MIDDLESEX 3 2 1,760 $309,900 $176.08 26 days
19400 W 11 Mile 2 2 1,472 $195,000 $132.47 43 days
18230 RAINBOW 3 2.1 2,003 $390,000 $194.71 109 days
27241 SOUTHFIELD N/A N/A 1,739 $899,900 $517.48 183 days
Average: 3.3 1.7 1,813 $416,971 $232 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28421 Sunset 3 3 1,882 $299,900 $159.35 7 days
18682 CAMBRIDGE 2 1 1,281 $269,000 $209.99 8 days
27580 Evergreen 3 2 1,232 $210,000 $170.45 34 days
27848 CATHALTON 4 2.2 2,529 $424,999 $168.05 15 days
18144 SUNNYBROOK 3 2 1,361 $274,900 $201.98 54 days
28420 WOODWORTH 2 2 1,756 $325,000 $185.08 42 days
17630 LINCOLN 3 2 1,619 $300,000 $185.30 51 days
18141 SUNNYBROOK 4 2.1 1,741 $220,000 $126.36 22 days
27424 MORNINGSIDE 4 2.1 2,407 $449,900 $186.91 61 days
17657 SAN ROSA 4 2.1 2,460 $465,000 $189.02 34 days
19085 DOLORES 3 1.1 1,688 $349,900 $207.29 92 days
18581 BUNGALOW 3 2 1,303 $229,900 $176.44 36 days
27362 MORNINGSIDE 2 2.1 1,742 $325,000 $186.57 49 days
18175 AVILLA 3 1.1 1,531 $220,000 $143.70 31 days
18850 HAMPSHIRE 4 2.1 2,215 $375,000 $169.30 50 days
26660 MEADOWBROOK 4 2.1 2,177 $294,000 $135.05 68 days
27680 LATHRUP 3 2.1 1,913 $307,000 $160.48 142 days
17575 ROSELAND 3 2.1 2,043 $319,000 $156.14 78 days
27484 Evergreen Unit 47 2 2 1,082 $142,000 $131.24 19 days
18141 ROSELAND 4 2.1 2,000 $319,900 $159.95 54 days
26441 Meadowood 3 2 1,946 $314,900 $161.82 184 days
28665 Eldorado 3 2.1 1,688 $339,000 $200.83 21 days
19067 Rainbow 3 2.2 1,960 $344,500 $175.77 241 days
19360 W 11 MILE 2 2 1,398 $180,000 $128.76 17 days
18940 HAMPSHIRE 3 2 1,794 $319,900 $178.32 54 days
27360 EVERGREEN 2 2 1,140 $139,900 $122.72 15 days
19080 LACROSSE 3 3 1,414 $340,000 $240.45 63 days
26550 Meadowood 4 2.1 2,062 $359,000 $174.10 8 days
27720 STANFORD 4 3.1 2,070 $359,900 $173.86 47 days
28100 GOLDENGATE 4 2 1,927 $320,000 $166.06 127 days
27721 BLOOMFIELD 3 2 1,420 $338,000 $238.03 50 days
18745 ALHAMBRA 3 2.1 1,873 $315,000 $168.18 33 days
19080 LACROSSE 3 3 1,414 $285,000 $201.56 19 days
28021 Santa Barbara 3 2.1 2,430 $400,000 $164.61 131 days
27590 EVERGREEN 3 3 1,287 $223,500 $173.66 79 days
27811 LATHRUP 5 4 2,689 $525,000 $195.24 46 days
28510 SUNSET 3 2.1 2,060 $359,999 $174.76 102 days
27124 ELDORADO 3 2 1,362 $274,900 $201.84 40 days
18625 BUNGALOW 3 2 1,531 $299,900 $195.89 51 days
18830 SAN QUENTIN 4 2.2 2,537 $349,900 $137.92 138 days
18530 DOLORES 4 3.1 2,325 $349,900 $150.49 39 days
18441 ROSELAND 4 2.1 2,325 $399,999 $172.04 9 days
28626 SUNSET 4 2.1 2,352 $315,000 $133.93 75 days
27347 RAINBOW 4 3.2 3,051 $587,500 $192.56 266 days
18910 Bungalow 3 2.1 1,866 $376,000 $201.50 44 days
28053 SUNSET 3 2 1,719 $299,900 $174.46 40 days
17401 SAN ROSA 4 2.1 2,257 $399,900 $177.18 37 days
28510 SUNSET 3 2.1 2,060 $242,000 $117.48 32 days
18480 LINCOLN 3 2.1 1,719 $300,000 $174.52 95 days
17560 AVILLA 4 2.1 2,185 $325,000 $148.74 51 days
Average: 3.3 2.0 1,907 $298,069 $158 57 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.