Sign up to stay up to date on the Clawson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
294 Charlevoix St 3 1 923 $254,900 $276 Unknown
493 Langley Blvd 4 2 1,876 $305,000 $162 Unknown
254 Lincoln Ave N/A 2 1,646 $359,995 $218 Unknown
708 Goodale Ave 3 1 1,114 $264,900 $237 Unknown
342 N Marias Ave 4 3 1,511 $379,000 $250 Unknown
128 Highland Ave 3 2 1,624 $342,000 $210 Unknown
321 Fisher Ct 4 3 2,206 $469,000 $212 Unknown
241 S Manitou Ave 3 2 2,172 $349,990 $161 Unknown
104 W Tacoma St 3 2 1,459 $400,000 $274 Unknown
32 Highland Ave 3 2 1,741 $279,900 $160 Unknown
1132 N Stephen Ave 3 2 1,918 $349,900 $182 Unknown
790 Schalm Dr 4 3 2,455 $771,865 $314 Unknown
619 John M Ave 4 3 2,211 $425,000 $192 Unknown
513 N Marias Ave 3 2 1,615 $374,900 $232 Unknown
499 Allen Ave 4 3 1,896 $449,999 $237 Unknown
411 Leroy Ave 3 1 973 $299,000 $307 Unknown
320 S Rochester Rd 3 3 1,697 $349,900 $206 Unknown
419 John M Ave 4 1 1,185 $279,500 $235 Unknown
769 Coolidge Ave 3 2 1,778 $349,900 $196 Unknown
419 Lincoln Ave 3 2 1,616 $309,900 $191 Unknown
1405 W Elmwood Ave 4 2 1,486 $324,900 $218 Unknown
249 S Chocolay Ave 3 1 1,361 $250,000 $183 Unknown
248 Council Ave 3 2 1,708 $315,000 $184 Unknown
810 Schalm Dr 4 3 2,455 $748,645 $304 Unknown
750 Schalm Dr 4 3 2,455 $765,370 $311 Unknown
1136 N Selfridge Blvd 3 1 982 $299,900 $305 Unknown
815 S Marias Ave 3 2 1,670 $330,000 $197 Unknown
231 Walper Ave 3 1 1,841 $295,900 $160 Unknown
412 Chippewa St 4 2 1,687 $299,900 $177 Unknown
1333 N Selfridge Blvd 3 1 1,633 $290,000 $177 Unknown
220 N Webik Ave 3 2 1,981 $325,000 $164 Unknown
511 Kinross Ave 3 2 1,663 $339,900 $204 Unknown
865 Grant Ave 3 2 1,596 $332,500 $208 Unknown
629 W Maple Rd N/A N/A 25,000 $4,249,000 $169 Unknown
659 W Maple Rd N/A N/A N/A $375,000 Unknown Unknown
659 W Maple Rd 3 2 1,260 $375,000 $297 Unknown
Average: 3.3 2.0 2,354 $480,015 $220 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Hudson Ave 3 2 1,567 $315,000 $201 Unknown
642 Lincoln Ave 3 2 1,713 $299,000 $173 Unknown
369 N Chocolay Ave 3 2 1,653 $300,000 $181 Unknown
220 N Chocolay Ave 3 2 2,103 $369,999 $175 Unknown
530 Gardner Ave 2 1 863 $219,900 $254 Unknown
416 Oakgrove Ct 2 2 1,939 $300,000 $154 Unknown
330 Gargantua Ave 3 1 2,382 $319,900 $134 Unknown
1199 N Stephen Ave 3 2 1,571 $289,900 $184 Unknown
573 Parkland Blvd 3 2 1,972 $315,000 $159 Unknown
595 Shenandoah Dr 3 2 1,529 $349,900 $228 Unknown
1037 W Selfridge Blvd 3 2 2,199 $400,000 $181 Unknown
910 Kenwood St 4 3 2,455 $740,272 $301 Unknown
555 N Selfridge Blvd 3 2 2,045 $399,900 $200 Unknown
326 N Manitou Ave 4 3 2,498 $349,000 $152 Unknown
531 Highland Ave 3 1 1,014 $249,900 $246 Unknown
203 Pare St 3 2 2,298 $335,000 $154 Unknown
579 S Bywood Ave 3 2 1,728 $574,900 $329 Unknown
318 Chippewa St 3 3 2,809 $450,000 $159 Unknown
818 Phillips Ave 3 1 1,355 $255,000 $177 Unknown
116 S Custer Ave 3 2 1,767 $314,900 $178 Unknown
347 S Marias Ave 3 2 1,417 $339,000 $239 Unknown
329 N Manitou Ave 3 2 1,800 $359,999 $227 Unknown
121 W Elmwood Ave 3 1 1,013 $270,000 $276 Unknown
908 Elmsford Dr 3 1 1,710 $325,000 $192 Unknown
536 S Marias Ave 3 2 1,899 $335,000 $171 Unknown
460 Donald Ave 3 1 1,998 $319,900 $161 Unknown
420 S Manitou Ave 3 2 1,907 $299,000 $170 Unknown
62 Madison Ave 2 1 821 $234,900 $277 Unknown
1410 N Stephen Ave 3 2 1,884 $299,000 $156 Unknown
910 School St 3 2 1,959 $295,000 $130 Unknown
111 E Tacoma St 2 1 1,074 $285,000 $260 Unknown
1326 W Elmwood Ave 3 3 1,670 $309,900 $179 Unknown
449 N Webik Ave 3 2 1,299 $325,000 $250 Unknown
276 Walper Ave 2 1 723 $210,000 $283 Unknown
555 Donald Ave 2 1 864 $218,000 $252 Unknown
609 Lerner Ave 3 2 1,847 $330,000 $173 Unknown
345 Gargantua Ave 3 2 1,856 $335,000 $180 Unknown
659 Gargantua Ave 2 1 1,114 $209,999 $184 Unknown
149 Roth Blvd 2 1 1,805 $214,900 $127 Unknown
496 E Baker Ave 3 2 1,622 $315,000 $209 Unknown
309 S Chocolay Ave 3 2 1,747 $344,000 $194 Unknown
1403 N Bywood Ave 3 2 1,616 $320,000 $194 Unknown
940 Langley Blvd 3 2 1,564 $375,000 $239 Unknown
970 Hendrickson Blvd 3 2 1,900 $330,000 $179 Unknown
507 Roth Blvd 3 1 914 $310,000 $339 Unknown
298 W Tacoma St 2 1 1,108 $215,000 $194 Unknown
981 Shenandoah Ct 3 3 3,600 $510,000 $144 Unknown
915 E 14 Mile Rd 3 1 1,269 $199,000 $137 Unknown
1213 Langley Blvd 2 2 1,750 $299,999 $171 Unknown
283 Phillips Ave 4 3 1,983 $494,999 $247 Unknown
Average: 3.0 1.8 1,606 $318,312 $205 43 days
Viewing 1 - 50 of 509, only 500 can be displayed.
Viewing 1 - 50 of 509, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.